PRODUCT CATEGORY
CONTACT US

Tel: 0086-574-8725 8573
Fax: 0086-574-8389 1601
Mobile: 0086-13823656259
Email: ez-tech@yingtai-china.com
  
Product center -->Index > Jack > Hydraulic Bottle Jack > ET02 Series

ET02 Series

 

ITEM Capacity/Ton Min.H(mm) Lifting .H(mm) Adjust.H(mm) Max.H(mm)  G.W(Kg) N.W(Kg) Package Qty/Ctn Measurement(cm) Qty/20"FCL
ET0202 2 158 90 60 308 24 2.3 Color Box 10 52*25.5*19 7800
ET0402 4 195 125 60 380 28 3.3 Color Box 8 4*26.5*22.5 5400
ET0602 6 197 125 60 382 28 4.4 Color Box 6 37*27.5*22.5 4200
ET0802 8 205 125 60 390 23 5.4 Color Box 4 29.5*27.5*22.5 3340
ET1002 10 205 125 60 390 25 6 Color Box 4 30.5*29.5*24 3000
ET1202 12 215 125 60 400 16 7.2 Color Box 2 30.5*16.5*24 2500
ET1602 16 225 140 60 425 17 8 Color Box 2 31.5*17*24.5 2250
ET2002 20 244 145 60 449 24 11 Color Box 2 34.5*19.5*27 1500
ET2502 25 244 145 / 389 24 11.5 Color Box 2 34.5*19.5*27 1500
ET3202A 32 285 180 / 465 30 14.5 Color Box 2 37.5*19*31 1240
ET3202 32 285 180 / 465 36 17.6 Color Box 2 37.5*19*31 1060
ET5002 50 300 180 / 480 34 33 Color Box 1 24*22*32 540
ET10002 100 340 180 / 520 77 75 Color Box 1 32.5*26.5*36 240

 

 

ITEM Capacity/Ton Min.H(mm) Lifting .H(mm) Adjust.H(mm) Max.H(mm)  G.W(Kg) N.W(Kg) Package Qty/Ctn Measurement(cm) Qty/20"FCL
ET0202 2 158 90 60 308 16 2.3 Color Box 6 34.5*34.5*25.5 4800
ET0402 4 195 125 60 380 23 3.3 Color Box 6 38.5*35*29.5 4200
ET0602 6 197 125 60 382 20 4.4 Color Box 4 39.5*26.5*30.5 3500
ET0802 8 205 125 60 390 24 5.4 Color Box 4 39.5*26.5*30.5 3500
ET1002 10 205 125 60 390 14 6 Color Box 2 31.5*22.5*32.5 1280
ET1202 12 215 125 60 400 16 7.2 Color Box 2 31.5*22.5*32.5 1280
Prev:ET02B Series Next:Hydraulic Floor Jack - New
Copyright © All rights reserved by EZ TECH INDUSTRY & TRADING COMPANY LIMITED